Plant 2025, Building A, Basda Building, 28 Nantong road, Baolong Street, Longgang District, Shenzhen, China.
Step into the world of cutting-edge science with the 938L Lab Ultra Low Temperature Freezer. With temperatures as low as -86 degrees Celsius, this freezer is a powerful tool for preserving precious samples and delicate experiments. Featuring a sleek design and a convenient refrigerator display, this freezer is a must-have for any modern laboratory looking to push the boundaries of research.
Product Overview
The 938L Lab Ultra Low Temperature Freezer offers precise temperature control of -25/-40/-60/-86 degrees Celsius, perfect for laboratory use. This upright freezer features a sleek design and quality construction, ensuring reliable performance and durability. Keep your samples and specimens safe and secure with this high-end laboratory freezer.
● The 938L Lab -25/-40/-60/-86 Ultra Low Temperature Freezer allows for precise temperature control, ensuring the integrity of sensitive samples.
● With a temperature range of -40 to -86 degrees Celsius, this freezer can accommodate a wide variety of storage needs in the laboratory.
● Boasting a capacity of 938L, this upright freezer offers ample space for storing samples,medications, and other laboratory supplies.
● The upright design of the freezer makes it easy to access and organize items,enhancing workflow efciency in the laboratory.
Product Display
Product Parameter
Model | External Dimensions(mm) | Internal Dimensions(mm) | Temperature(℃) | Volume (L) | Net Weight(kg) | Power(w) | Refrigerant Consumption (g) |
DW-25L408 | 850*900*1780 | 610*615*1120 | -25 | 408 | 200 | 400 | 4.7 |
DW-40L408 | 850*900*1780 | 610*615*1120 | -40 | 408 | 200 | 480 | 5.2 |
DW-60L408 | 850*900*1780 | 610*615*1120 | -60 | 408 | 200 | 650 | 9.2 |
DW-86L408 | 850*900*1780 | 610*615*1120 | -86 | 408 | 200 | 950 | 13.2 |
DW-25L508 | 850*1030*1860 | 610*715*1200 | -25 | 508 | 255 | 700 | 6.9 |
DW-40L508 | 850*1030*1860 | 610*715*1200 | -40 | 508 | 255 | 750 | 8.1 |
DW-60L508 | 850*1030*1860 | 610*715*1200 | -60 | 508 | 255 | 900 | 10.9 |
DW-86L508 | 850*1030*1860 | 610*715*1200 | -86 | 508 | 255 | 1050 | 13.5 |
DW-25L608 | 990*1030*1860 | 750*715*1200 | -25 | 608 | 280 | 730 | 7.5 |
DW-40L608 | 990*1030*1860 | 750*715*1200 | -40 | 608 | 280 | 780 | 8.9 |
DW-60L608 | 990*1030*1860 | 750*715*1200 | -60 | 608 | 280 | 950 | 11.3 |
DW-86L608 | 990*1030*1860 | 750*715*1200 | -86 | 608 | 280 | 1100 | 13.8 |
DW-25L808 | 1090*1010*2025 | 850*735*1335 | -25 | 808 | 300 | 800 | 8.8 |
DW-40L808 | 1090*1010*2025 | 850*735*1335 | -40 | 808 | 300 | 850 | 10 |
DW-60L808 | 1090*1010*2025 | 850*735*1335 | -60 | 808 | 300 | 1100 | 12.9 |
DW-86L808 | 1090*1010*2025 | 850*735*1335 | -86 | 808 | 300 | 1150 | 15.9 |
DW-25L708 | 1130*1030*1860 | 890*715*1200 | -25 | 708 | 285 | 770 | 8 |
DW-40L708 | 1130*1030*1860 | 890*715*1200 | -40 | 708 | 285 | 820 | 9.4 |
DW-60L708 | 1130*1030*1860 | 890*715*1200 | -60 | 708 | 285 | 1000 | 12.2 |
DW-86L708 | 1130*1030*1860 | 890*715*1200 | -86 | 708 | 285 | 1150 | 15.2 |
DW-25L938 | 1280*1030*1980 | 1040*715*1320 | -25 | 938 | 320 | 850 | 9.5 |
DW-40L938 | 1280*1030*1980 | 1040*715*1320 | -40 | 938 | 320 | 900 | 11 |
DW-60L938 | 1280*1030*1980 | 1040*715*1320 | -60 | 938 | 320 | 1150 | 13.8 |
DW-86L938 | 1280*1030*1980 | 1040*715*1320 | -86 | 938 | 320 | 1200 | 17.3 |
Ultimate Lab Freezing Solution
The 938L Lab Ultra Low Temperature Freezer is a versatile and reliable appliance suitable for laboratory settings, offering temperatures ranging from -25 to -86 degrees Celsius. This freezer features a -40 Frezer Refrigerator Display Fridge component, ideal for showcasing samples or storing items at a stable temperature. With its upright design and high capacity, the Laboratory Ultra Low Freezer provides ample storage space, making it a valuable asset for research facilities and scientific applications.
Application Scenario
FAQ
Find us here:
Plant 2025, Building A, Basda Building, 28 Nantong road, Baolong Street, Longgang District, Shenzhen, China.